Score International Cricket Council World Cricket League Qualifier Indonesia Vs Vanuatu
| R | B | SR | |
|---|---|---|---|
| Anjar Tadarus b AL Stephen | 0 | 6 | 0.00 |
| Muhaddis Muhaddis lbw PK Matautaava | 18 | 29 | 62.06 |
| VC Bhammar b JW Chilia | 13 | 57 | 22.80 |
| RT Rubbi c JW Chilia b N Nipiko | 7 | 33 | 21.21 |
| IK Gamantika c & b A Mansale | 12 | 53 | 22.64 |
| IDGP Kisawa c PK Matautaava b JW Chilia | 0 | 12 | 0.00 |
| Ahmad Ramdoni b A Mansale | 9 | 15 | 60.00 |
| AH Kapadia st T Langa b W Nalisa | 1 | 11 | 9.09 |
| Gaurav Tiwari c R Tari b JW Chilia | 5 | 15 | 33.33 |
| F Shony b W Nalisa | 2 | 7 | 28.57 |
| IW Budiarta NOT OUT | 0 | 4 | 0.00 |
| Extras (w 14, lb 1) | 15 | ||
| Total (all out, 40.2 overs) | 82 |
| Fall of wickets |
|---|
2-1 (Anjar Tadarus, 1.6 ov), 24-2 (Muhaddis Muhaddis, 8.5 ov), 43-3 (RT Rubbi, 18.3 ov), 59-4 (VC Bhammar, 26.6 ov), 61-5 (IDGP Kisawa, 30.6 ov), 61-6 (IK Gamantika, 31.4 ov), 70-7 (Ahmad Ramdoni, 35.3 ov), 72-8 (AH Kapadia, 36.6 ov), 79-9 (F Shony, 39.1 ov), 82-10 (Gaurav Tiwari, 40.2 ov)
|
| O | R | W | Econ | |
|---|---|---|---|---|
| PK Matautaava | 8 | 24 | 1 | 3.00 |
| AL Stephen | 7 | 12 | 1 | 1.71 |
| W Viraliliu | 4 | 8 | 0 | 2.00 |
| N Nipiko | 5 | 12 | 1 | 2.40 |
| JW Chilia | 9.2 | 10 | 3 | 1.07 |
| A Mansale | 5 | 8 | 2 | 1.60 |
| W Nalisa | 2 | 7 | 2 | 3.50 |
0 komentar:
Posting Komentar